UPS Power

| Capacity | 1000VA/900W |
| Dimensions | 145x225x285mm |
| Power Factor | >/=0,99 @ nominal voltage (full load) |
| Waveform | Pure sine |
| Weight | 9.8Kg |
| Voltage | 120Vac |
| Current Crest | 3:1 |
| Harmonic distortion | </= 3% THD (linear load) </= 6% THD (non linear load) |
| Smart RS232 | Supports Windows 2000/ 2003/ XP/ Vista/ 2008/ 7,8,10 Linux and Mac |
| Frequency | 40Hz - 70Hz |
| Optional SNMP | Control and command for SNMP and web browser (through internal SNMP or SNMPD89) |
| Type / Quantity of | 12V/9Ah x 2 |

